HOW MUCH COMMISSION DOES FLIPKART GIVE TO ITS AFFILIATE PARTNER
Commission flipkart gives to its affiliate partner in APRIL 2017
| CATEGORY | DESKTOP / MOBILE WEBSITE | MOBILE APPS# | ||
|---|---|---|---|---|
| New Customer Order* | Existing Customer Order | New Customer Order* | Existing Customer Order | |
| Fashion & Lifestyle Categories (Clothing, Footwear, Watches, Bags-Wallets-Belts, Fashion Accessories, Luggage & Travel, Sunglasses & Eyewear, Sports & Fitness, Jewellery) | 10% | 10% | 10% | 10% |
| Books & e-Learning | 8% | 8% | 8% | 8% |
| Gemstones, Gold & Silver Coins | 0.1% | 0.1% | 0.1% | 0.1% |
| Flipkart Gift Card | 1% | 1% | 1% | 1% |
| Toys & School Supplies | 10% | 10% | 10% | 10% |
| Musical Instruments | 10% | 10% | 10% | 10% |
| Baby Care & Diapers | 10% | 10% | 10% | 10% |
| Fragrance, Beauty & Wellness | 10% | 10% | 10% | 10% |
| Stationery & Office Supplies | 10% | 10% | 10% | 10% |
| Household Supplies | 10% | 10% | 10% | 10% |
| Pet Supplies | 10% | 10% | 10% | 10% |
| Food & Nutrition | 10% | 10% | 10% | 10% |
| Large Sports & Fitness Equipments, Bicycles | 6% | 6% | 6% | 6% |
| Large Appliances (Television, Refrigerator, Air Conditioner, Washing Machine & Dryer, Microwave Oven) | 6% | 4% | 6% | 4% |
| Home Categories (Home & Kitchen Needs, Home Decor, Home Furnishings, Home Improvement Tools) | 10% | 10% | 10% | 10% |
| Furniture | 10% | 10% | 10% | 10% |
| Mobile Phones [Refer A to D below] | ||||
| (A) Samsung Galaxy (On Nxt/ On8/ On7/ On5/ J7/ J5), Xiaomi (except Redmi 3S/ 3S Prime/ Note 3/ Note 4, Mi 5 & Mi Max), Motorola (except Moto E/ G5 Plus), Swipe Elite (Sense/ 3/ Power/ Max/ 2 Plus/ Note/ Plus), Asus Zenfone (select models), XOLO Era 2X, ZTE A2 Plus, LeEco Phones | 3% | 2% | 3% | 2% |
| (B) Lenovo (K5 Note/ Vibe K5 Note/ P2/ Z2 Plus/ K5 Plus), Moto (E/ G5 Plus) phones | 1% | 1% | 1% | 1% |
| (C) Lenovo K6 Power, Redmi (Note 4/ Note 3/ 3S/ 3S Prime) phones | 0.1% | 0.1% | 0.1% | 0.1% |
| (D) All Other Mobile Phones (not included in A, B & C above) | 4% | 3% | 4% | 3% |
| Wearable Smart Devices | 4% | 4% | 4% | 4% |
| Automation and Robotics | 4% | 4% | 4% | 4% |
| Small Entertainment (iPods, MP3, Video & Audio) | 4% | 4% | 4% | 4% |
| Home & Kitchen Appliances | 8% | 8% | 8% | 8% |
| Personal Care Appliances | 8% | 8% | 8% | 8% |
| Health Care Appliances | 8% | 8% | 8% | 8% |
| Laptops, Tablets, Cameras & Gaming Consoles | 4% | 4% | 4% | 4% |
| Mobile, Tablet, Computer, Gaming & Camera Accessories | 4% | 4% | 4% | 4% |
| Computer Peripherals (except Storage) | 4% | 4% | 4% | 4% |
| Storage (External Hard Disks, Memory Cards, Pen Drives) | 2% | 2% | 2% | 2% |
| CD/DVD/Blu-ray (Games, Music/Movies/TV Shows, Software) | 4% | 4% | 4% | 4% |
| Automobiles & Auto Accessories | 8% | 8% | 8% | 8% |
| Flipkart SmartBuy (Fans Only) | 10% | 10% | 10% | 10% |
Note * New Customer is defined as the 1st order/transaction done by a customer on Flipkart.com in the last 6 months (counting from the date of transaction).
No comments